mandatory public disclosure
- Home
- mandatory public disclosure
| SL No. | Information | Details |
| 01 | NAME OF THE SCHOOL | LUCKNOW PUBLIC SCHOOL, AHIYARIPUR |
| 02 | AFFILATION NO | 2130828 |
| 03 | SCHOOL CODE | 71150 |
| 04 | COMPLETE ADDRESS WITH PINCODE | NAV ABAD ABUL HASAN NADAVI COLONY, AHIYAYAIPUR RAEBARELI (U.P.)-229001 |
| 05 | PRINCIPAL NAME | AMIT PATHAK |
| 06 | PRINCIPAL QULIFICATION | B.COM,B.ED |
| 07 | SCHOOL EMAIL ID | lpsrbl@lpgs.co.in |
| 08 | CONTACT DETAILS | +91 7571009521 |
| SL No. | Information | Document |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download Document |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download Document |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download Document |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Download Document |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download Document |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download Document |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download Document |
| 08 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download Document |
| SL No. | Information | Document |
| 01 | FEE STRUCTURE OF THE SCHOOL | Download Document |
| 02 | ANNUAL ACADEMIC CALANDER | Download Document |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download Document |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download Document |
| 05 | GRADE X & XII RESULTS(LAST 3 YEARS) | Download Document |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2022-23 | 157 | 157 | 100% |
| 02 | 2023-24 | 199 | 199 | 100% |
| 03 | 2024-25 | 191 | 191 | 100% |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2022-23 | 156 | 156 | 100% |
| 02 | 2023-24 | 165 | 165 | 100% |
| 03 | 2024-25 | 126 | 126 | 100% |
| SL No. | Information | Details |
| 01 | PRINCIPAL NAME | AMIT PATHAK |
| 02 | TOTAL NO. OF TEACHERS | 64 |
| 03 | PGT | 11 |
| 04 | TGT | 38 |
| 05 | PRT | 15 |
| 06 | TEACHERS RATIO | 1:1.5 |
| 07 | DETAILS OF SPEACIAL EDUCATOR | ALIZA HAQ, RINI RASTOGI & ROOPAL SINGH |
| SL No. | Information | Details |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQURE MTR) | 5111.25 |
| 02 | NO. & SIZE OF THE CLASS ROOMS(IN SQURE MTR) | 39 & 48 |
| 03 | NO. & SIZE OF THE LABORATORIES INCLUDING COMP. ROOMS(IN SQURE MTR) | 5 & 78 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 18 |
| 06 | NO. OF BOYS TOILETS | 21 |
| 07 | NO. OF CWSN TOILETS | 6 |
| 08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCOOL COVERING THE INFRA. OF THE SCHOOL | https://www.youtube.com/watch?v=Wk9d09jJX6E |

Download Document