mandatory public disclosure
- Home
- mandatory public disclosure
CBSE Compliance Documents - Ansal
At Lucknow Public School, Ansal API, Lucknow, we believe trust begins with transparency. Here you can access essential compliance information about our CBSE affiliation, safety certifications, experienced faculty, fee structure, and academic performance, enabling you to make confident educational choices.
| SL No. | Information | Details |
| 01 | NAME OF THE SCHOOL | LUCKNOW PUBLIC SCHOOL ANSAL |
| 02 | AFFILATION NO | 2134109 |
| 03 | SCHOOL CODE | 72115 |
| 04 | COMPLETE ADDRESS WITH PINCODE | SECTOR - C, POCKET-9, ANSAL API, SUSHANT GOLF CITY, SULTANPUR ROAD LUCKNOW UTTAR PRADSH-226030 |
| 05 | PRINCIPAL NAME | REENA OJHA |
| 06 | PRINCIPAL QULIFICATION | M.SC., B.ED |
| 07 | SCHOOL EMAIL ID | lpsansal@lpgs.co.in |
| 08 | CONTACT DETAILS | 9415005692 |
| SL No. | Information | Document |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download Document |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download Document |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download Document |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Download Document |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download Document |
| 06 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download Document |
| 07 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download Document |
| SL No. | Information | Document |
| 01 | SCHOOL FEE STRUCTURE | Download Document |
| 02 | ANNUAL ACADEMIC CALENDER | Download Document |
| 03 | SCHOOL MANAGEMENT COMMITTEE | Download Document |
| 04 | GRADE X RESULTS | Download Document |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2025-26 | 40 | 40 | 100% |
| SL No. | Information | Details | Document |
| 01 | PRINCIPAL NAME | MS. REENA OJHA | - |
| 02 | TOTAL NO. OF TEACHERS | 64 | - |
| 03 | PGT | 13 | Download Document |
| 04 | TGT | 16 | Download Document |
| 05 | PRT & PPRT | 36 | Download Document |
| 06 | TEACHERS RATIO | 1 : 1.5 | - |
| 07 | DETAILS OF COUNSELLOR | TEJASWANI DWIVEDI | - |
| SL No. | Information | Details |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQURE MTR) | 10068 |
| 02 | NO. & SIZE OF THE CLASS ROOMS(IN SQURE MTR) | 68 & 52.8 |
| 03 | NO. & SIZE OF THE LABORATORIES INCLUDING COMP. ROOMS(IN SQURE MTR) | 6 & 81 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 20 |
| 06 | NO. OF BOYS TOILETS | 20 |
| 07 | NO. OF CWSN TOILETS | 06 |

Download Document