mandatory public disclosure
- Home
- mandatory public disclosure
| SL No. | Information | Details |
| 01 | Name of School | Lucknow Public School Eldeco-II |
| 02 | Affilation No. | 2133519 |
| 03 | School Code | 71649 |
| 04 | School Address With Pincode | Eledeco Samraddhi,Udyyan II, Raibareli Road,Lucknow-226025 |
| 05 | Principal Name | Surabhi Sharma |
| 06 | Principal Qualification | M.A. B.ED |
| 07 | School Email ID | lpseldeco@lpgs.co.in |
| 08 | School Contact Details | +91-7706000797 |
| SL No. | Information | Document |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download Document |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download Document |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download Document |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Download Document |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download Document |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download Document |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download Document |
| 08 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION | Download Document |
| SL No. | Information | Document |
| 01 | FEE STRUCTURE OF THE SCHOOL | Download Document |
| 02 | ANNUAL ACADEMIC CALANDER | Download Document |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download Document |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download Document |
| 05 | TEACHING STAFF DETAILS(PGT) | Download Document |
| 06 | TEACHING STAFF DETAILS(TGT) | Download Document |
| 07 | TEACHING STAFF DETAILS(PRT) | Download Document |
| 08 | GRADE X & XII RESULTS(LAST 3 YEARS) | Download Document |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2023-24 | 29 | 29 | 100% |
| 02 | 2024-25 | 44 | 44 | 100% |
| 03 | 2025-26 | 63 | 63 | 100% |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2023-24 | 42 | 40 | 95.23% |
| 02 | 2024-25 | 37 | 35 | 94.59% |
| 03 | 2025-26 | 19 | 19 | 100% |
| SL No. | Information | Details |
| 01 | PRINCIPAL NAME | SURABHI SHARMA |
| 02 | TOTAL NO. OF TEACHERS | 43 |
| 03 | PGT | 10 |
| 04 | TGT | 11 |
| 05 | PRT | 18 |
| 06 | TEACHERS RATIO | 1.5 |
| 07 | DETAILS OF SPEACIAL EDUCATOR | SHABNAM SINGH |
| 08 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | ARUNIMA SAXENA |
| SL No. | Information | Details |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQURE MTR) | 4000 |
| 02 | NO. & SIZE OF THE CLASS ROOMS(IN SQURE MTR) | 42 : 48 |
| 03 | NO. & SIZE OF THE LABORATORIES INCLUDING COMP. ROOMS(IN SQURE MTR) | 06 : 96 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 14 |
| 06 | NO. OF BOYS TOILETS | 13 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCOOL COVERING THE INFRA. OF THE SCHOOL | https://youtu.be/tJWrEZRHNHs |

Download Document