mandatory public disclosure
- Home
- mandatory public disclosure
| SL No. | Information | Details |
| 01 | Name Of The School | LUCKNOW PUBLIC SCHOOL Sector-D |
| 02 | Affiliation No. | 2130210 |
| 03 | School Code | 70905 |
| 04 | School Address With Pincode | Sector-D, LDA Colony, Kanpur Road, Lucknow,Uttar Pradesh-226012 |
| 05 | Principal Name | MRS. SURABHI ARORA |
| 06 | Principal Qualification | M.A. B.ED |
| 07 | School Email ID | lpssectord@lpgs.co.in |
| 08 | Contact Details | 0522-2436160/9415013845 |
| SL No. | Information | Document |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download Document |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download Document |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download Document |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Download Document |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download Document |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download Document |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download Document |
| 08 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download Document |
| SL No. | Information | Document |
| 01 | FEE STRUCTURE OF THE SCHOOL | Download Document |
| 02 | ANNUAL ACADEMIC CALANDER | Download Document |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download Document |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download Document |
| 05 | GRADE X & XII RESULTS(LAST 3 YEARS) | Download Document |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2022-23 | 185 | 185 | 100% |
| 02 | 2023-24 | 163 | 163 | 100% |
| 03 | 2024-25 | 186 | 186 | 100% |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2022-23 | 175 | 175 | 100% |
| 02 | 2023-24 | 194 | 194 | 100% |
| 03 | 2024-25 | 166 | 166 | 100% |
| SL No. | Information | Details |
| 01 | PRINCIPAL NAME | SURABHI ARORA |
| 02 | TOTAL NO. OF TEACHERS | 68 |
| 03 | TEACHING STAFF DETAILS(PGT) | 10 |
| 04 | TEACHING STAFF DETAILS(TGT) | 28 |
| 05 | TEACHING STAFF DETAILS(PRT) | 30 |
| 06 | TEACHERS RATIO | 1:1.5 |
| 07 | DETAILS OF SPEACIAL EDUCATOR | RAJANI RANJAN SINGH |
| 08 | DETAILS OF COUNSELLOR | PRIYANKA SRIVASTAVA & NEELAM KULSHRESHTA |
| 09 | DETAILS OF WELLNESS TEACHER | DIVYA KULSHRESTHA, ANKITA UPRTI, LIPIKA PAUL & HARSHITA MISHRA |
| SL No. | Information | Details |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQURE MTR) | 6095.5 |
| 02 | NO. & SIZE OF THE CLASS ROOMS(IN SQURE MTR) | 48 & 48 |
| 03 | NO. & SIZE OF THE LABORATORIES INCLUDING COMP. ROOMS(IN SQURE MTR) | 6 & 90 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 22 |
| 06 | NO. OF BOYS TOILETS | 26 |
| 07 | NO. OF CWSN TOILETS | 6 |
| 08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCOOL COVERING THE INFRA. OF THE SCHOOL | https://www.youtube.com/watch?v=GNH-0bel0-g |

Download Document