mandatory public disclosure
- Home
- mandatory public disclosure
| SL No. | Information | Details |
| 01 | NAME OF THE SCHOOL | LUCKNOW PUBLIC SCHOOL SECTOR-I |
| 02 | AFFILIATION NO. | 2130767 |
| 03 | SCHOOL CODE | 70933 |
| 04 | SCHOOL ADDRESS WITH PINCODE | SECTOR-I, LDA COLONY, KANPUR ROAD, LUCKNOW, UTTAR PRADESH-226012 |
| 05 | PRINCIPAL NAME | SHABNAM SINGH |
| 06 | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 07 | SCHOOL EMAIL ID | lpssectori@lpgs.co.in |
| 08 | CONTACT DETAILS | 0522-4103430, 9415013813 |
| SL No. | Information | Document |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download Document |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download Document |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download Document |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Download Document |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download Document |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download Document |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download Document |
| 08 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download Document |
| SL No. | Information | Document |
| 01 | FEE STRUCTURE OF THE SCHOOL | Download Document |
| 02 | ANNUAL ACADEMIC CALANDER | Download Document |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download Document |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download Document |
| 05 | GRADE X & XII RESULTS(LAST 3 YEARS) | Download Document |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2023 | 237 | 237 | 100% |
| 02 | 2024 | 253 | 253 | 100% |
| 03 | 2025 | 233 | 233 | 100% |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2023 | 239 | 226 | 94.56% |
| 02 | 2024 | 241 | 240 | 99.59% |
| 03 | 2025 | 207 | 207 | 100% |
| SL No. | Information | Details |
| 01 | PRINCIPAL | SHABNAM SINGH |
| 02 | VICE PRINCIPAL | SONIKA BANERJEE |
| 03 | HEADMISTRESS | JAYA DIXIT |
| 04 | TOTAL NO. OF TEACHERS | 89 |
| 05 | TEACHING STAFF DETAILS(PGT) | 15 |
| 06 | TEACHING STAFF DETAILS(TGT) | 37 |
| 07 | TEACHING STAFF DETAILS(PRT) | 37 |
| 08 | TEACHERS SECTION RATIO | 1:1.5 |
| SL No. | Information | Details |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQURE MTR) | 9000 |
| 02 | NO. & SIZE OF THE CLASS ROOMS(IN SQURE MTR) | 62 |
| 03 | NO. & SIZE OF THE LABORATORIES INCLUDING COMP. ROOMS(IN SQURE MTR) | 6 & 55.74 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 24 |
| 06 | NO. OF BOYS TOILETS | 30 |
| 07 | NO. OF CWSN TOILETS | 3 |
| 08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCOOL COVERING THE INFRA. OF THE SCHOOL | youtube.com/watch?feature=shared&v=ynFRs238_zw |

Download Document