mandatory public disclosure
- Home
- mandatory public disclosure
| SL No. | Information | Details |
| 01 | NAME OF THE SCHOOL | LUCKNOW PUBLIC SCHOOL, SOUTHCITY |
| 02 | AFFILATION NO | 2131196 |
| 03 | SCHOOL CODE | 70968 |
| 04 | COMPLETE ADDRESS WITH PINCODE | A-BLOCK, SOUTH CITY, RAIBARELI ROAD, LUCKNOW, UTTAR PRADESH-226025 |
| 05 | PRINCIPAL NAME | PRAMOD KUMAR SINGH |
| 06 | PRINCIPAL QULIFICATION | M.A, B.ED. |
| 07 | SCHOOL EMAIL ID | lpssouthcity@lpgs.co.in |
| 08 | CONTACT DETAILS | 0522-2441591 , 8004921073 |
| SL No. | Information | Document |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download Document |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download Document |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download Document |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Download Document |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download Document |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download Document |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download Document |
| 08 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download Document |
| SL No. | Information | Document |
| 01 | FEE STRUCTURE OF THE SCHOOL | Download Document |
| 02 | ANNUAL ACADEMIC CALANDER | Download Document |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download Document |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download Document |
| 05 | GRADE X & XII RESULTS(LAST 3 YEARS) | Download Document |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2023-24 | 392 | 392 | 100% |
| 02 | 2024-25 | 375 | 375 | 100% |
| 03 | 2025-26 | 350 | 349 | 99.71% |
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 01 | 2023-24 | 385 | 381 | 98.96% |
| 02 | 2024-25 | 360 | 359 | 99.72% |
| 03 | 2025-26 | 359 | 359 | 100% |
| SL No. | Information | Details |
| 01 | PRINCIPAL NAME | PRAMOD KUMAR SINGH |
| 02 | VICE PRINCIPAL | DEEPTI TIWARI |
| 03 | HEADMISTRESS | MADHURI KUMAR |
| 04 | TOTAL NO. OF TEACHERS | 161 |
| 05 | PGT | 32 |
| 06 | TGT | 64 |
| 07 | PRT & PPRT | 65 |
| 08 | TEACHERS RATIO | 1:1.5 |
| 09 | DETAILS OF SPEACIAL EDUCATOR | TIASHA SEN |
| 10 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | KIRTI PANDEY |
| SL No. | Information | Details |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQURE MTR) | 16,177.71 |
| 02 | NO. & SIZE OF THE CLASS ROOMS(IN SQURE MTR) | 108 /49 |
| 03 | NO. & SIZE OF THE LABORATORIES INCLUDING COMP. ROOMS(IN SQURE MTR) | 08 /56 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 46 |
| 06 | NO. OF BOYS TOILETS | 56 |
| 07 | NO. OF CWSN TOILETS | 04 |
| 08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCOOL COVERING THE INFRA. OF THE SCHOOL | https://www.youtube.com/watch?v=ANTRNfZOCCg |

Download Document